
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
Magic
(21-16), 8th in East
ORL
108
FINAL
Thu, Oct 12
105
CLE
Cavaliers
(21-15), 6th in East
Game
Discuss
Stats
Plays
Player Stats
ORL
CLE
| STARTERS | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
M. Fultz PG | 19 | 13 | 2 | 5-8 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 14 |
J. Suggs SG | 19 | 8 | 1 | 2-6 | 2-3 | 2-2 | 2 | 1 | 2 | 1 | 18 |
F. Wagner SF | 18 | 18 | 4 | 6-7 | 3-3 | 3-3 | 1 | 1 | 0 | 1 | 16 |
P. Banchero PF | 19 | 6 | 6 | 2-6 | 0-1 | 2-3 | 2 | 0 | 2 | 0 | 14 |
W. Carter C | 19 | 7 | 2 | 3-8 | 0-3 | 1-1 | 0 | 0 | 3 | 4 | 18 |
| BENCH | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
C. Anthony PG | 16 | 9 | 4 | 3-6 | 0-2 | 3-4 | 3 | 0 | 1 | 0 | -4 |
J. Howard SF | 15 | 8 | 0 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | -9 |
M. Wagner C | 15 | 14 | 1 | 4-5 | 0-1 | 6-6 | 1 | 0 | 2 | 3 | -6 |
A. Black PG | 14 | 4 | 0 | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | -4 |
J. Ingles SF | 14 | 5 | 1 | 2-6 | 1-3 | 0-0 | 0 | 1 | 0 | 2 | -4 |
T. Queen SG | 12 | 4 | 3 | 1-4 | 0-3 | 2-2 | 1 | 1 | 1 | 1 | -9 |
G. Bitadze C | 11 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | -1 |
J. Isaac PF | 9 | 4 | 0 | 1-3 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | -1 |
C. Okeke PF | 8 | 0 | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Schofield PF | 7 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -9 |
B. Williams PG | 6 | 6 | 0 | 2-5 | 2-3 | 0-2 | 1 | 0 | 0 | 0 | 2 |
D. Wilson PF | 5 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | -11 |
M. McClung SG | 4 | 2 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | -9 |
| STARTERS | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
D. Garland PG | 17 | 19 | 2 | 7-12 | 3-6 | 2-2 | 0 | 1 | 3 | 1 | -14 |
D. Mitchell SG | 28 | 9 | 3 | 3-14 | 2-8 | 1-3 | 3 | 1 | 3 | 4 | -12 |
M. Strus SF | 24 | 13 | 5 | 4-8 | 3-7 | 2-2 | 1 | 0 | 5 | 4 | -8 |
E. Mobley PF | 22 | 11 | 1 | 5-9 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | -8 |
D. Jones C | 10 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -17 |
| BENCH | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
I. Okoro SG | 23 | 2 | 4 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | -3 |
D. Wade PF | 20 | 14 | 0 | 5-8 | 4-6 | 0-0 | 0 | 0 | 0 | 2 | -2 |
G. Niang PF | 17 | 6 | 1 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | -2 |
T. Jerome SG | 16 | 5 | 6 | 2-5 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 3 |
T. Thompson PF | 14 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4 |
E. Bates SF | 12 | 12 | 0 | 4-8 | 3-6 | 1-1 | 0 | 0 | 1 | 0 | 9 |
C. Porter PG | 7 | 7 | 2 | 2-2 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 9 |
I. Mobley PF | 7 | 5 | 2 | 2-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 9 |
P. Nance PF | 7 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 9 |
Z. Smith SG | 7 | 2 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 9 |
S. Merrill SG | 2 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | -1 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnk6Gyt7HLmqWdZZOWw6K4yJ6prGWmqHqwvsuapZ2nXaKuqLXCaKdriaqHpoeZlp99kIVil7Fw