Moths of South Florida All photographs 2007 by Robert Patterson Unless otherwise noted, all photographs are from the Florida City / Everglades National Park area Notations: [T] Tentative ID, * Additions to MPG Live Moth Plates (16); RB=Rookery Bay; SI=Sanibel Island |
| Micromoths |
2405 - Lactura pupula | 2405 - Lactura pupula | 2405 - Lactura pupula |
|
2653 - Tortyra slossonia * | 2653 - Tortyra slossonia | 2653 - Tortyra slossonia |
|
| Tortricidae |
3850 - Aethes seriatana - RB | 3850 - Aethes seriatana - RB |
|
| Pyralidae-Crambidae |
4746 - Chrysendeton imitabilis | 4746 - Chrysendeton imitabilis | 4749 - Munroessa faulalis [T] * | 4749 - Munroessa faulalis [T] |
|
4750 - Munroessa nebulosalis | 4750 - Munroessa nebulosalis | 4758 - Langessa nomophilalis * |
|
4763 - Parapoynx nr. seminealis | 4763 - Parapoynx nr. seminealis | 4848 - Hellula kempae - RB * |
|
4871 - Glaphyria basiflavalis * | 4871 - Glaphyria basiflavalis | 4888 - Lipocosmodes fulginosalis [T] | 4888 - Lipocosmodes fulginosalis [T] |
|
5049 - Pyrausta phoenicealis * | 5049 - Pyrausta phoenicealis | 5142 - Diacme elealis |
|
5150 - Samea ecclesialis - RB | 5179 - Penestola bufalis [T] - RB * | 5179 - Penestola bufalis [T] - RB |
|
5215 - Condylorrhiza vestigialis * | 5218 - Palpita quadristigmalis - SI | 5230 - Polygrammodes elevata * |
|
5307 - Scirpophaga perstrialis | 5324.99 - Donacaula sp. | 5554 - Penthesilia difficilis * |
|
5565 - Streptopalpia minusculalis | 5592 - Tallula watsoni | 5793.1 - Sciota floridensis [T] - RB * | 5793.1 - Sciota floridensis [T] - RB |
|
6028 - Tampa dimediatella |
|
| Thryididae |
6082 - Hexeris enhydris * |
|
| Geometridae |
6405 - Digrammia gnophosaria | 6982 - Prochoerodes lineola | 7077 - Chloropteryx paularia - SI * |
|
7151 - Scopula aemulata | 7174 - Leptostales crossii |
|
| Sphingidae |
7818 - Protambulyx strigilis | 7818 - Protambulyx strigilis |
|
| Notodontidae |
7942 - Cerura scitiscripta |
|
| Arctiidae |
8105-06 - Utetheisa ornatrix | 8227 - Pareuchaetes insulata | 8227 - Pareuchaetes insulata |
|
| Noctuidae |
8360 - Macrochilo orciferalis | 8411 - Colobochyla interpuncta | 8491 - Ledaea perditalis | 8540 - Gonodonta nutrix |
|
8541 - Gonodonta unica * | 8541 - Gonodonta unica | 8541 - Gonodonta unica | 8556 - Litoprosopus futilis |
|
8585.1 - Epidromia fergusoni | 9033 - Ozarba nebula | 9077 - Eumestleta cinnamommea * |
|
9271 - Acronicta arioch [T] * | 9271 - Acronicta arioch [T] | 9525 - Bellura obliqua | 9525 - Bellura obliqua |
|
9819 - Amolita obliqua | 9819 - Amolita obliqua | 10640 - Xanthopastis timais | 10640 - Xanthopastis timais |
|
| Yet to Be Identified |
- Cochylini ? - RB | - Cochylini ? - RB | - Tineidae | - Cochylini ? |
|
Gulf Fritillary - Agraulis vanillae | Gulf Fritillary - Agraulis vanillae |
|
ncG1vNJzZmiln6m1sbTOraagqpGltaa%2B0qCpqK2gY7q0v9Oaq55mlZnCcJKra2dpb1%2BIvIeYrKiroatgZnu0tNOmow%3D%3D